
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 110 Sq. mt. | 110 CSqm |
| Sup. Principale - 1st floor | 80 Sq. mt. | 80 CSqm |
| Accessorie | ||
| Box collegato - basement | 40 Sq. mt. | 24 CSqm |
| Cantina collegata - basement | 70 Sq. mt. | 35 CSqm |
| Corte/Cortile - floor ground | 350 Sq. mt. | 35 CSqm |
| Terreno accessorio - floor ground | 1.000 Sq. mt. | 26 CSqm |
| Total | 310 CSqm | |


